Floor Plans
1 Bedroom E - Plan 15
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 657 -to 668 |
Rent | $3,245 -to $3,295 |

1 Bedroom F - Plan 17
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 570 |
Rent | $2,595 |

Studio C - Plan 11
(1 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 528 |
Rent | $2,495 |

Studio D - Plan 13
(2 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 356 -to 495 |
Rent | $2,100 -to $2,350 |

Efficiency - Plan 2
(1 Available)
Bed | Studio |
Bath | 0 |
Sq.Ft. | 175 |
Rent | $1,495 |

Junior 1 Bedroom - Plan 11
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 394 -to 430 |
Rent | $2,550 -to $2,695 |
